Live figures from 125 profiles
London Escort Rates
What London escorts on the hub charge right now. An hour typically costs around £300$395€355, and the lowest hourly rate listed today is £200$265€235. These figures update every time a profile changes. See every escort from £250$330€295 an hour or less.
Converted prices are a guide at today's rate. You pay in pounds, plus any bank or card fees. Paying the escort in dollarseuros costs extra.
Typical rates by booking length
The middle rate across every profile that lists that booking, so a few very high or very low rates don't skew it.
| Booking | Incall | Outcall | Profiles |
|---|---|---|---|
| 30 minutes | £200$265€235 | Not listed | 82 |
| 1 hour | £300$395€355 | £350$465€415 | 124 |
| 90 minutes | £450$595€530 | £500$660€590 | 124 |
| 2 hours | £600$795€710 | £650$860€765 | 5 |
| Dinner date | £800$1,060€945 | £850$1,125€1,005 | 109 |
| Overnight | £2,000$2,645€2,360 | £2,000$2,645€2,360 | 123 |
Hourly rates by area
Based on the escorts who live in each area. Tap an area to see who they are.
| Area | From | Typical | Escorts |
|---|---|---|---|
| Earls Court | £200$265€235 | £250$330€295 | 28 |
| Gloucester Road | £250$330€295 | £300$395€355 | 17 |
| Paddington | £250$330€295 | £250$330€295 | 12 |
| Bayswater | £200$265€235 | £250$330€295 | 12 |
| Sloane Square | £250$330€295 | £300$395€355 | 7 |
| Marylebone | £250$330€295 | £300$395€355 | 7 |
| Bond Street | £200$265€235 | £200$265€235 | 6 |
| Edgware Road | £200$265€235 | £250$330€295 | 6 |
| Park Lane | £250$330€295 | £250$330€295 | 4 |
| Baker Street | £200$265€235 | £300$395€355 | 4 |
| High Street Kensington | £300$395€355 | £600$795€710 | 3 |
| Marble Arch | £250$330€295 | £250$330€295 | 3 |
| Central London | £200$265€235 | £200$265€235 | 2 |
| Mayfair | £600$795€710 | £600$795€710 | 2 |
| Tower Hill | £350$465€415 | £350$465€415 | 1 |
| Barking | £400$530€470 | £400$530€470 | 1 |
| Great Portland Street | £350$465€415 | £350$465€415 | 1 |
| Regent's Park | £250$330€295 | £250$330€295 | 1 |
| Tottenham Court Road | £350$465€415 | £350$465€415 | 1 |
| Royal Oak | £300$395€355 | £300$395€355 | 1 |
| Knightsbridge | £300$395€355 | £300$395€355 | 1 |
| Kensington | £600$795€710 | £600$795€710 | 1 |
| South Kensington | £250$330€295 | £250$330€295 | 1 |
| Fitzrovia | £200$265€235 | £200$265€235 | 1 |
| Elephant and Castle | £200$265€235 | £200$265€235 | 1 |
Hourly rates by nationality
Each escort counts once, under the nationality on her profile.
| Nationality | From | Typical | Escorts |
|---|---|---|---|
| Eastern European | £200$265€235 | £250$330€295 | 62 |
| Brazilian | £200$265€235 | £300$395€355 | 15 |
| Romanian | £200$265€235 | £250$330€295 | 14 |
| Indian | £250$330€295 | £300$395€355 | 8 |
| Russian | £250$330€295 | £400$530€470 | 7 |
| Pakistani | £300$395€355 | £300$395€355 | 2 |
| Hungarian | £250$330€295 | £250$330€295 | 2 |
| British | £200$265€235 | £200$265€235 | 2 |
| Ukrainian | £750$990€885 | £750$990€885 | 2 |
| French | £300$395€355 | £300$395€355 | 1 |
| Thai | £200$265€235 | £200$265€235 | 1 |
| Chinese | £350$465€415 | £350$465€415 | 1 |
| Sri Lankan | £350$465€415 | £350$465€415 | 1 |
| Italian | £600$795€710 | £600$795€710 | 1 |
| Iranian | £250$330€295 | £250$330€295 | 1 |
| Bulgarian | £200$265€235 | £200$265€235 | 1 |
| Polish | £200$265€235 | £200$265€235 | 1 |
| Portuguese | £300$395€355 | £300$395€355 | 1 |
| Swiss | £600$795€710 | £600$795€710 | 1 |
| Spanish | £350$465€415 | £350$465€415 | 1 |
What the rates cover
Rates on London Escorts Hub are for time and companionship only. Incall means you visit her, outcall means she travels to your hotel or home, up to about 3 miles outside central London, which usually costs a little more. Always confirm the rate with her or her agency before you meet. Some ask a first-time client for a small deposit; nobody should ask for the full fee up front.