Skip to content
London Escorts Hub

Live figures from 131 profiles

London Escort Rates

What London escorts on the hub charge right now. An hour typically costs around £300$400€360, and the lowest hourly rate listed today is £200$265€240. These figures update every time a profile changes. See every escort from £250$335€300 an hour or less.

Converted prices are a guide at today's rate. You pay in pounds, plus any bank or card fees. Paying the escort in dollarseuros costs extra.

Typical rates by booking length

The middle rate across every profile that lists that booking, so a few very high or very low rates don't skew it.

BookingIncallOutcallProfiles
30 minutes £200$265€240 Not listed 86
1 hour £300$400€360 £350$465€420 130
90 minutes £450$600€540 £500$665€600 130
2 hours £600$800€715 £650$865€775 5
Dinner date £800$1,065€955 £850$1,135€1,015 114
Overnight £2,000$2,665€2,390 £2,100$2,800€2,510 127

Hourly rates by area

Based on the escorts who live in each area. Tap an area to see who they are.

AreaFromTypicalEscorts
Earls Court £200$265€240 £250$335€300 30
Gloucester Road £250$335€300 £300$400€360 17
Paddington £200$265€240 £250$335€300 11
Bayswater £200$265€240 £250$335€300 11
Marylebone £250$335€300 £300$400€360 8
Edgware Road £200$265€240 £300$400€360 8
Sloane Square £250$335€300 £300$400€360 7
Bond Street £200$265€240 £300$400€360 5
Park Lane £250$335€300 £400$535€480 4
Baker Street £200$265€240 £300$400€360 4
Marble Arch £200$265€240 £250$335€300 4
High Street Kensington £300$400€360 £600$800€715 3
Central London £200$265€240 £200$265€240 2
Mayfair £600$800€715 £600$800€715 2
South Kensington £250$335€300 £250$335€300 2
Tower Hill £400$535€480 £400$535€480 1
Barking £400$535€480 £400$535€480 1
Great Portland Street £350$465€420 £350$465€420 1
Notting Hill £400$535€480 £400$535€480 1
Regent's Park £250$335€300 £250$335€300 1
Tottenham Court Road £350$465€420 £350$465€420 1
Royal Oak £300$400€360 £300$400€360 1
Goodge Street £300$400€360 £300$400€360 1
Kensington £600$800€715 £600$800€715 1
Fitzrovia £200$265€240 £200$265€240 1

Hourly rates by nationality

Each escort counts once, under the nationality on her profile.

NationalityFromTypicalEscorts
Eastern European £200$265€240 £300$400€360 64
Brazilian £200$265€240 £300$400€360 17
Romanian £200$265€240 £250$335€300 14
Indian £250$335€300 £300$400€360 8
Russian £250$335€300 £300$400€360 8
Pakistani £300$400€360 £300$400€360 2
Hungarian £250$335€300 £250$335€300 2
British £200$265€240 £200$265€240 2
Ukrainian £750$1,000€895 £750$1,000€895 2
French £300$400€360 £300$400€360 1
Thai £200$265€240 £200$265€240 1
Chinese £350$465€420 £350$465€420 1
Sri Lankan £350$465€420 £350$465€420 1
Italian £600$800€715 £600$800€715 1
Iranian £250$335€300 £250$335€300 1
Bulgarian £200$265€240 £200$265€240 1
Polish £200$265€240 £200$265€240 1
Portuguese £300$400€360 £300$400€360 1
Swiss £600$800€715 £600$800€715 1
Spanish £350$465€420 £350$465€420 1
Macedonian £250$335€300 £250$335€300 1

What the rates cover

Rates on London Escorts Hub are for time and companionship only. Incall means you visit her, outcall means she travels to your hotel or home, up to about 3 miles outside central London, which usually costs a little more. Always confirm the rate with her or her agency before you meet. Some ask a first-time client for a small deposit; nobody should ask for the full fee up front.