Skip to content
London Escorts Hub

Live figures from 139 profiles

London Escort Rates

What London escorts on the hub charge right now. An hour typically costs around £300$395€360, and the lowest hourly rate listed today is £200$265€240. These figures update every time a profile changes. See every escort from £250$330€300 an hour or less.

Converted prices are a guide at today's rate. You pay in pounds, plus any bank or card fees. Paying the escort in dollarseuros costs extra.

Typical rates by booking length

The middle rate across every profile that lists that booking, so a few very high or very low rates don't skew it.

BookingIncallOutcallProfiles
30 minutes £200$265€240 Not listed 92
1 hour £300$395€360 £350$460€420 138
90 minutes £450$595€540 £500$660€600 138
2 hours £600$790€720 £650$860€780 5
Dinner date £800$1,055€960 £850$1,120€1,020 120
Overnight £2,000$2,640€2,395 £2,100$2,770€2,515 135

Hourly rates by area

Based on the escorts who live in each area. Tap an area to see who they are.

AreaFromTypicalEscorts
Earls Court £200$265€240 £250$330€300 36
Gloucester Road £250$330€300 £300$395€360 17
Bayswater £200$265€240 £300$395€360 12
Paddington £200$265€240 £250$330€300 11
Edgware Road £200$265€240 £300$395€360 8
Marylebone £200$265€240 £300$395€360 8
Sloane Square £250$330€300 £300$395€360 7
Bond Street £200$265€240 £200$265€240 6
Park Lane £250$330€300 £400$530€480 5
Baker Street £200$265€240 £300$395€360 4
High Street Kensington £300$395€360 £600$790€720 3
Marble Arch £250$330€300 £250$330€300 3
Central London £200$265€240 £200$265€240 2
Mayfair £600$790€720 £600$790€720 2
South Kensington £250$330€300 £250$330€300 2
Tower Hill £350$460€420 £350$460€420 1
Barking £400$530€480 £400$530€480 1
Great Portland Street £350$460€420 £350$460€420 1
Notting Hill £400$530€480 £400$530€480 1
Knightsbridge £300$395€360 £300$395€360 1
Regent's Park £250$330€300 £250$330€300 1
Tottenham Court Road £350$460€420 £350$460€420 1
Royal Oak £300$395€360 £300$395€360 1
Kensington £600$790€720 £600$790€720 1
Fitzrovia £200$265€240 £200$265€240 1

Hourly rates by nationality

Each escort counts once, under the nationality on her profile.

NationalityFromTypicalEscorts
Eastern European £200$265€240 £300$395€360 65
Brazilian £200$265€240 £300$395€360 20
Romanian £200$265€240 £250$330€300 14
Russian £250$330€300 £300$395€360 12
Indian £250$330€300 £300$395€360 8
Pakistani £300$395€360 £300$395€360 2
Hungarian £250$330€300 £250$330€300 2
British £200$265€240 £200$265€240 2
Ukrainian £750$990€900 £750$990€900 2
French £300$395€360 £300$395€360 1
Thai £200$265€240 £200$265€240 1
Chinese £350$460€420 £350$460€420 1
Sri Lankan £350$460€420 £350$460€420 1
Italian £600$790€720 £600$790€720 1
Iranian £250$330€300 £250$330€300 1
Bulgarian £200$265€240 £200$265€240 1
Polish £200$265€240 £200$265€240 1
Portuguese £300$395€360 £300$395€360 1
Swiss £600$790€720 £600$790€720 1
Spanish £350$460€420 £350$460€420 1
Macedonian £250$330€300 £250$330€300 1

What the rates cover

Rates on London Escorts Hub are for time and companionship only. Incall means you visit her, outcall means she travels to your hotel or home, up to about 3 miles outside central London, which usually costs a little more. Always confirm the rate with her or her agency before you meet. Some ask a first-time client for a small deposit; nobody should ask for the full fee up front.